Tee
Rating
Slope

Gold 72.3 128
Black 71.1 126
Blue 70.0 121
White 66.7 114
Red 67.1 109
Front Nine ~ [Hole Pop-Info]
Hole 1 2 3 4 5 6 7 8 9 Out
Gold 361 483 390 168 435 555 394 178 404 3368
Black 361 483 390 168 410 519 336 178 404 3249
Blue 344 459 362 143 410 519 336 156 385 3114
White 305 421 323 121 357 479 307 137 337 2787
Red 270 379 298 85 315 425 269 106 285 2432
Men’s Hdcp 17 13 5 11 1 3 9 15 7  
Women’s Hdcp 17 5 3 13 7 1 11 15 9  
Par 4 5 4 3 4 5 4 3 4 36
Back Nine ~ [Hole Pop-Info]
Hole 10 11 12 13 14 15 16 17  18 In Total
Gold 319 538 361 347 187 424 439 197 528 3340 6708
Black 319 488 361 347 187 424 404 161 528 3219 6468
Blue 299 488 327 319 169 401 404 161 468 3036 6150
White 255 420 298 288 130 365 348 133 420 2657 5444
Red 234 400 212 249 87 300 292 95 379 2248 4680
Men’s Hdcp 18 6 16 10 14 8 2 4 12    
Women’s Hdcp 18 2 16 8 14 6 4 12 10    
Par 4 5 4 4 3 4 4 3 5 36 72
Translate »